Avast vs Webroot – Comparison by BestAntivirusPro.org
|
Features |
![]() |
![]() |
| Price | $49.99 | $29.99 |
| Discount Available | 20% | 25% |
| Money back Guarantee | 30 days | 70 days |
| Real-time Antivirus | ||
| Manual Virus Scanning | ||
| USB Virus Scan | ||
| Registry Startup Scan | ||
| Auto Virus Scanning | ||
| Scheduled scan | ||
| Anti-Spyware | ||
| Anti-Worm | ||
| Anti-Trojan | ||
| Anti-Rootkit | ||
| Anti-Phishing | ||
| Anti-Spam | ||
| Email Protection | ||
| Chat/IM Protection | ||
| Adware Prevention | ||
| Windows | ||
| Mac | ||
| IOS | ||
| Android | ||
| Ease of use | 4/5 | 4/5 |
| Personal Firewall | ||
| Parental Control | ||
| Game Mode | ||
| VPN Service | ||
| Smartphone Optimizer | ||
| Device Tune-up | ||
| Safe browser | ||
| Live Help | ||
| Phone support | ||
| Email support | ||
Avast highlights:
- Compatible with all modern platforms.
- Different levels of protection against malware.
- Effectively detects phishing sites.
- A strong security plug-in for browsers which automatically detects suspicious websites.
- New passive mode for running multiple security products in parallel.
Webroot highlights:
- Cloud-based malware detection and elimination
- Works with outdated devices and operating systems
- Fully supports Win XP 32 and Mac OS 10.7 lion
- Features an ever-growing malware database
- Compatible with the four major operating systems
- Competitive pricing (especially for long-term subscriptions)
Make your choice and you will be able to see what other users think.


