Avast vs Trend Micro – Comparison by BestAntivirusPro.org
|
Features |
||
| Price | $49.99 | $39.95 |
| Discount Available | 20% | 20% |
| Money back Guarantee | 30 days | 30 days |
| Real-time Antivirus | ||
| Manual Virus Scanning | ||
| USB Virus Scan | ||
| Registry Startup Scan | ||
| Auto Virus Scanning | ||
| Scheduled scan | ||
| Anti-Spyware | ||
| Anti-Worm | ||
| Anti-Trojan | ||
| Anti-Rootkit | ||
| Anti-Phishing | ||
| Anti-Spam | ||
| Email Protection | ||
| Chat/IM Protection | ||
| Adware Prevention | ||
| Windows | ||
| Mac | ||
| IOS | ||
| Android | ||
| Ease of use | 4/5 | 4/5 |
| Personal Firewall | ||
| Parental Control | ||
| Game Mode | ||
| VPN Service | ||
| Smartphone Optimizer | ||
| Device Tune-up | ||
| Safe browser | ||
| Live Help | ||
| Phone support | ||
| Email support | ||
Avast highlights:
- Compatible with all modern platforms.
- Different levels of protection against malware.
- Effectively detects phishing sites.
- A strong security plug-in for browsers which automatically detects suspicious websites.
- New passive mode for running multiple security products in parallel.
Trend Micro highlights:
- Compatible with all Windows versions (Vista through Win 10), Android, and iOS
- Offers extensions for all popular web-browsers
- An anti-spam filter
- Multi-layered ransomware protection
- Anti-phishing protection
- A Mute Mode allows to disable notifications during gaming or watching movies
- A 30-day free trial period
Make your choice and you will be able to see what other users think.
